CANONES || ET DECRETA SA-||CROSANCTI OECVME-||NICI ET GENERALIS CON-||CILII TRIDENTINI.|| SVB PAVLO III. IVLIO III.|| PIO IIII. PONT.MAX.|| Opus nunc primùm in Germania excusum ... || ADIECTVS EST INDEX || Librorum prohibitorum, primùm ex iudicio || patrum in Concilio Tridentino delectorum,|| deinde verò authoritate Pont.|| Max. comprobatus.|| Secunda editio et castigatior.||
| Subtitles: | CANONES ET DECRETA SACROSANCTI OECVMENICI ET GENERALIS CONCILII TRIDENTINI. SVB PAVLO III. IVLIO III. PIO IIII. PONT.MAX. Opus nunc primùm in Germania excusum ... ADIECTVS EST INDEX Librorum prohibitorum, primùm ex iudicio patrum in Concilio Tridentino delectorum, deinde verò authoritate Pont. Max. comprobatus. Secunda editio et castigatior Canones et decreta sacrosancti oecumenici et generalis concilii Tridentini Index librorum prohibitorum |
|---|---|
| Corporate Authors: | ; |
| Contributors: | ; ; |
| Format: | Print Book |
| Language: | Latin |
| Check availability: | HBZ Gateway |
| Interlibrary Loan: | Interlibrary Loan for the Fachinformationsdienste (Specialized Information Services in Germany) |
| Published: |
Dillingen
Mayer, Sebald
1565
|
| In: | Year: 1565 |
| Online Access: |
// Exemplar mit der Signatur꞉ München, Bayerische Staatsbibliothek -- Conc. 187 // Exemplar mit der Signatur꞉ München, Bayerische Staatsbibliothek -- Conc. 187 // Exemplar mit der Signatur꞉ Regensburg, Staatliche Bibliothek -- 999/Theol.syst.959 |
| Parallel Edition: | Electronic Reproduction: München : Bayerische Staatsbibliothek, 2012. - urn:nbn:de:bvb:12-bsb00021143-2 Electronic Reproduction: München : Bayerische Staatsbibliothek, 2013. - urn:nbn:de:bvb:12-bsb11002914-3 Electronic Reproduction: München : Bayerische Staatsbibliothek, 2013. - urn:nbn:de:bvb:12-bsb11118910-1 |
| Sammlungen: |
| Item Description: | Beiträger: Foreiro, Francisco; Ragazzoni, Girolamo; Vega, Andrés [2 Teile] Vorlageform der Veröffentlichungsangabe: Anno M.D.LXV.||(DILINGAE, EXCVDEBAT || SEBALDVS MAYER.||) |
|---|---|
| Physical Description: | 274, [6], 40 Bl., 8° |