Cato, Nancy 1917-2000

Born: 11.03.19171917-03-11T00:00:00+01:00, Glen Osmond (South Australia)
Died: 03.07.20002000-07-03T00:00:00+02:00, Noosa Heads
Other Names:
  • Cato, Nancy Fotheringham
Geographical Relations: Place of birth: Glen Osmond (South Australia)
Sterbeort: Noosa Heads
Country: Australia (XE-AU)
Biographical References: GND (172017173)
Wikidata (Q6962593)

Newest Publications (by)

see all (2)

Publication Timeline

Details

  • Cato, Nancy Fotheringham

MARC

LEADER 00000cz a2200000n 4500
001 696915650
003 DE-627
005 20220310221627.0
008 120419n||aznnnabbn | aaa |c
024 7 |a Q6962593  |2 wikidata  |9 PipeLineGenerated 
024 7 |a http://d-nb.info/gnd/172017173  |2 uri 
035 |a (DE-588)172017173 
035 |a (DE-627)696915650 
035 |a (DE-576)132892812 
035 |z (DE-588a)172017173  |9 v:zg 
043 |c XE-AU 
079 |a g  |b p  |c v  |q f  |v piz 
100 1 |a Cato, Nancy  |d 1917-2000 
375 |a 2  |2 iso5218 
377 7 |a aus  |2 iso639-2b 
400 1 |a Cato, Nancy Fotheringham  |d 1917-2000  |4 navo  |w r  |i Vollstaendiger Name  |e Vollstaendiger Name 
548 |a 1917-2000  |4 datl  |w r  |i Lebensdaten 
548 |a 11.03.1917-03.07.2000  |4 datx  |w r  |i Exakte Lebensdaten 
551 |0 (DE-627)707950686  |0 (DE-576)191364444  |0 (DE-588)1038537-X  |a Glen Osmond  |g South Australia  |4 ortg  |w r  |i Geburtsort 
551 |0 (DE-627)706177339  |0 (DE-576)214965465  |0 (DE-588)4679649-6  |a Noosa Heads  |4 orts  |w r  |i Sterbeort 
667 |a maschinell eingespielte Altdaten 
678 |b Austral. Schriftstellerin 
692 |a All the Rivers Run 
692 |a Time, Flow Softly : a novel of the River Murray 
692 |a Green Grows the Vine 
692 |a But Still The Stream: a novel of the Murray River 
692 |a The Sea Ants: and Other Stories 
692 |a North-West by South 
692 |a Brown Sugar 
692 |a Queen Trucanini 
692 |a Nin and the Scribblies 
692 |a Forefathers 
692 |a The Lady Lost in Time 
692 |a A Distant Island 
692 |a The Heart of the Continent 
692 |a Marigold 
ORI |a SA-MARC-ixtheoc001.raw 
SUB |a IXT  |b 2 
TIT |a ixtheo 
Feedback