Smin-grol-gling Kloster

Other Names:
  • Smin-grol-gling Monastery
  • Mindoling Monastery
  • Mindroling Monastery
  • Mindrōling Monastery
  • O-rgyan Smin-grol-gling Nges-don-dgaʼ-tshal-gling Monastery
  • more
Geographical Relations: Wirkungsraum: Tibet
Country: China (XB-CN-54)
Biographical References: GND (1250192765)
LCAuth

Newest Publications (about)

see all (1)

Publication Timeline

Details

  • Ao-rgyan Smin-grol-gling Monastery
  • Min-chu-lin ssu
  • Mindoling Monastery
  • Mindroling Monastery
  • Mindrōling Monastery
  • O-rgyan Smin-grol-gling Nges-don-dgaʼ-tshal-gling Monastery
  • Smin-grol-gling Monastery
  • Smin-grol-gliṅ Monastery

MARC

LEADER 00000cz a2200000n 4500
001 1786990350
003 DE-627
005 20220202212420.0
008 220124n||aznnnabbn | ana |c
024 7 |a http://d-nb.info/gnd/1250192765  |2 uri 
035 |a (DE-588)1250192765 
035 |a (DE-627)1786990350 
040 |a DE-627  |b ger  |c DE-627  |e rda 
043 |c XB-CN-54 
065 |a 3.1  |2 sswd 
079 |a g  |b b  |c v  |q f  |v kir 
110 2 |a Smin-grol-gling Kloster 
410 2 |a Smin-grol-gling Monastery 
410 2 |a Mindoling Monastery 
410 2 |a Mindroling Monastery 
410 2 |a Mindrōling Monastery 
410 2 |a O-rgyan Smin-grol-gling Nges-don-dgaʼ-tshal-gling Monastery 
410 2 |a Ao-rgyan Smin-grol-gling Monastery 
410 2 |a Min-chu-lin ssu 
410 2 |a Smin-grol-gliṅ Monastery 
550 |0 (DE-627)104529539  |0 (DE-576)208991239  |0 (DE-588)4031225-2  |a Kloster  |4 obin  |w r  |i Oberbegriff instantiell 
550 |0 (DE-627)104826347  |0 (DE-576)209005300  |0 (DE-588)4034157-4  |a Tibetischer Buddhismus  |4 them  |w r  |i Thema 
551 |0 (DE-627)106141120  |0 (DE-576)209133503  |0 (DE-588)4060036-1  |a Tibet  |4 geow  |w r  |i Wirkungsraum 
670 |a LCAuth 
678 |b Liegt im Kreis Zhanang (Dranang) im Regierungsbezirk Shannan in Tibet 
ORI |a TA-MARC-ixtheoc001.raw 
Feedback