Blaeu, Willem Janszoon 1571-1638

Born: 1571
Died: 1638
Other Names:
  • Alcmarianus, Guilhelmus Janszoonius
  • Blaeu, Guilelmus
  • Blaeu, Guilielmus
  • Blaeu, Guillaume
  • Blaeu, Gulielmus
  • more
Occupation: Astronomer / Printer (1608-1639) / Publisher (1608-1639) / Cartographers / Kupferstecher
Personal Relations: Blaeu, Joan , (Son)
Corporate Relations: Officina Guiljelmi Blaeuw
Geographical Relations: Location of work: Amsterdam
Country: Netherlands (XA-NL)
Biographical References: CERL Thesaurus
Deutsche-Biographie
GND (118658972)
M, B 1986
M, B 1986, NDB/ADB-online
Wikidata (Q520327)
Wikipedia
Wikipedia
Archived Material: Archivportal-D
Subsystems: Index Biblicus
RelBib

Newest Titles (by)

see all (9)

Newest Titles (about)

Related Authors

  • Blaeu, Joan 1596-1673
  • Velde, Jan van den 1568-1623
  • Vorst, Willem Hendrik -1652
  • Vorstius, Conradus 1569-1622
  • Abravanel, Yitsḥaḳ 1437-1508

see all (10)

Publication Timeline

Details

  • Alcmarianus, Guilhelmus Janszoonius
  • Blaeu, Guilelmus
  • Blaeu, Guilielmus
  • Blaeu, Guiljelmus
  • Blaeu, Guillaume
  • Blaeu, Gulielmus
  • Blaeu, Jan
  • Blaeu, Jans Z.
  • Blaeu, Wilhelm
  • Blaeu, Willem Jansz.
  • Blaeu, Willem Janszon
  • Blaeuw, Guilelmus
  • Blaeuw, Guilielmo
  • Blaeuw, Guilielmus
  • Blaeuw, Guiljelmo
  • Blaeuw, Guiljelmus
  • Blaeuw, Guillaume
  • Blaeuw, Jean
  • Blaeuw, Willem Janszoon
  • Blaeuw, Willem Jones
  • Blaevw, Gvilielmvs
  • Blauv, Gulielmus
  • Blauw, Willem I.
  • Blauw, Willem J.
  • Blavius, Willem Jansonius
  • Blavv, Gulielmus
  • Blaw, Gulielmus
  • Caesius, Guilielmus Jansonius
  • Caesius, Guiljelmus Jansonius
  • Ians, Willem
  • Iansz, Willem
  • Ianßonius, Guiljelmus
  • Jahnszoon, Wilhelm
  • Jans Zoon, Willem
  • Jans, Willem
  • Jansz, Willem
  • Janszoon, Guillaume
  • Janszoon, Willem
  • Janßonius, Guilhelmus
  • Janßonius, Guilielmus
  • Johnson, William
  • Zoon, Willem J.

MARC

LEADER 00000cz a2200000n 4500
001 135303206
003 DE-627
005 20210709213524.0
008 120419n||aznnnaabn | aaa |c
024 7 |a Q520327  |2 wikidata  |9 PipeLineGenerated 
024 7 |a http://d-nb.info/gnd/118658972  |2 uri 
035 |a (DE-588)118658972 
035 |a (DE-627)135303206 
035 |a (DE-576)166585831 
035 |z (DE-588a)174138474  |9 v:zg 
035 |z (DE-588a)118658972  |9 v:zg 
035 |z (DE-588c)4087678-0  |9 v:zg 
040 |a DE-627  |b ger  |c DE-627  |e rda 
043 |c XA-NL 
065 |a 19.2p  |2 sswd 
065 |a 20p  |2 sswd 
065 |a 13.4p  |2 sswd 
079 |a g  |b p  |c v  |q s  |q f  |q a  |q d  |q xdr  |v piz 
100 1 |a Blaeu, Willem Janszoon  |d 1571-1638 
375 |a 1  |2 iso5218 
400 1 |a Alcmarianus, Guilhelmus Janszoonius  |d 1571-1638 
400 1 |a Blaeu, Guilelmus  |d 1571-1638 
400 1 |a Blaeu, Guilielmus  |d 1571-1638 
400 1 |a Blaeu, Guillaume  |d 1571-1638 
400 1 |a Blaeu, Gulielmus  |d 1571-1638 
400 1 |a Blaeu, Jan  |d 1571-1638 
400 1 |a Blaeu, Jans Z.  |d 1571-1638 
400 1 |a Blaeu, Wilhelm  |d 1571-1638 
400 1 |a Blaeu, Willem Jansz.  |d 1571-1638 
400 1 |a Blaeu, Willem Janszon  |d 1571-1638 
400 1 |a Blaeuw, Guilelmus  |d 1571-1638 
400 1 |a Blaeuw, Guilielmus  |d 1571-1638 
400 1 |a Blaeuw, Guillaume  |d 1571-1638 
400 1 |a Blaeuw, Jean  |d 1571-1638 
400 1 |a Blaeuw, Willem Jones  |d 1571-1638 
400 1 |a Blavius, Willem Jansonius  |d 1571-1638 
400 1 |a Blaeuw, Willem Janszoon  |d 1571-1638 
400 1 |a Blauw, Willem J.  |d 1571-1638 
400 1 |a Blaw, Gulielmus  |d 1571-1638 
400 1 |a Caesius, Guilielmus Jansonius  |d 1571-1638 
400 1 |a Jans, Willem  |d 1571-1638 
400 1 |a Jans Zoon, Willem  |d 1571-1638 
400 1 |a Janßonius, Guilielmus  |d 1571-1638 
400 1 |a Janßonius, Guilhelmus  |d 1571-1638 
400 1 |a Jansz, Willem  |d 1571-1638 
400 1 |a Janszoon, Guillaume  |d 1571-1638 
400 1 |a Janszoon, Willem  |d 1571-1638 
400 1 |a Jahnszoon, Wilhelm  |d 1571-1638 
400 1 |a Johnson, William  |d 1571-1638 
400 1 |a Blaeuw, Guiljelmus  |d 1571-1638 
400 1 |a Blaevw, Gvilielmvs  |d 1571-1638 
400 1 |a Blaeuw, Guilielmo  |d 1571-1638 
400 1 |a Blaeuw, Guiljelmo  |d 1571-1638 
400 1 |a Blaeu, Guiljelmus  |d 1571-1638 
400 1 |a Blauv, Gulielmus  |d 1571-1638 
400 1 |a Blauw, Willem I.  |d 1571-1638 
400 1 |a Blavv, Gulielmus  |d 1571-1638 
400 1 |a Caesius, Guiljelmus Jansonius  |d 1571-1638 
400 1 |a Ianßonius, Guiljelmus  |d 1571-1638 
400 1 |a Iansz, Willem  |d 1571-1638 
400 1 |a Zoon, Willem J.  |d 1571-1638 
400 1 |a Ians, Willem  |d 1571-1638 
500 1 |0 (DE-627)149341091  |0 (DE-576)166579378  |0 (DE-588)119054604  |a Blaeu, Joan  |d 1596-1673  |4 bezf  |w r  |i Beziehung familiaer  |e Beziehung familiaer  |9 v:Sohn 
510 2 |0 (DE-627)1757461094  |0 (DE-588)1233015028  |a Officina Guiljelmi Blaeuw  |4 affi  |w r  |i Affiliation  |e Affiliation 
548 |a 1571-1638  |4 datl  |w r  |i Lebensdaten  |9 v:Geburtsjahr abweichend 1570 
550 |0 (DE-627)106389971  |0 (DE-576)208851100  |0 (DE-588)4003310-7  |a Astronom  |4 berc  |w r  |i Charakteristischer Beruf 
550 |0 (DE-627)106345389  |0 (DE-576)208901817  |0 (DE-588)4013091-5  |a Drucker  |4 beru  |w r  |i Beruf  |9 Z:1608-1639 
550 |0 (DE-627)105643408  |0 (DE-576)209685255  |0 (DE-588)4138343-6  |a Verleger  |4 beru  |w r  |i Beruf  |9 Z:1608-1639 
550 |0 (DE-627)106272756  |0 (DE-576)208984305  |0 (DE-588)4029820-6  |a Kartograf  |4 beru  |w r  |i Beruf 
550 |0 (DE-627)105434825  |0 (DE-576)209900156  |0 (DE-588)4166165-5  |a Kupferstecher  |4 beru  |w r  |i Beruf 
551 |0 (DE-627)106395750  |0 (DE-576)208844317  |0 (DE-588)4001783-7  |a Amsterdam  |4 ortw  |w r  |i Wirkungsort  |9 Z:1608-1639 
667 |a VD-17 
667 |a 12 
667 |a 7 
667 |a 384 
667 |a 23 
667 |a 3 
667 |a DBSM 
670 |a Wikipedia  |u https://de.wikipedia.org/wiki/Willem_Blaeu  |9 PipeLineGenerated 
670 |a M, B 1986, NDB/ADB-online 
670 |a Wikipedia 
670 |a M, B 1986 
670 |a CERL Thesaurus  |u http://thesaurus.cerl.org/record/cni00012601  |u http://thesaurus.cerl.org/record/cni00047450  |u http://thesaurus.cerl.org/record/cni00098614 
692 |a Institutio astronomica de usu Globorum 
692 |a Institutio astronomica de usu Globorum 
692 |a Institutio astronomica de usu Globorum 
692 |a Institutio astronomica, de usu globorum et Spaerarum coelestium ac terr* 
692 |a Institution astronomique de l'usage des globes 
692 |a Tafeln van de Declinatie der Sorne, en voornaemste vaste Steren 
692 |a Seespiegel 
692 |a Institutio astronomica de usu Globorum 
692 |a Theatre des etats ... du Duc de Savoye, Piémont 
692 |a Novus Atlas 
692 |a Jahnszoon, Wilhelm: Het Licht der Zee-vaert 
700 1 |a Blaeuw, Willem Janszon  |d 1571-1638 
700 1 |a Blaeu, Willem Jansz  |d 1571-1638  |9 v:war 100 
700 1 |a Blaeu, Willem  |d 1571-1638 
700 1 |a Blaeuw, Guilielmus I.  |d 1571-1638 
700 1 |a Blaeuw, Guilielmus J.  |d 1571-1638 
700 1 |a Blaeuw, Willem Iansz  |d 1571-1638 
700 1 |a Caesius, G. J.  |d 1571-1638 
700 1 |a Caesius, Guilielmus Ianssonius  |d 1571-1638 
700 1 |a Caesius, Guilielmus  |d 1571-1638 
700 1 |a Caesius, Guillaume Iansson  |d 1571-1638 
700 1 |a Ianssonius, Guilj.  |d 1571-1638 
700 1 |a Ianszoon, Willem  |d 1571-1638 
700 1 |a Ianonius, Guilielmus  |d 1571-1638 
700 1 |a Janson, Wilhelm  |d 1571-1638 
700 1 |a Jansonius, Wilhelmus  |d 1571-1638 
700 1 |a Janssen, Willem  |d 1571-1638 
700 1 |a Janssonius, G.  |d 1571-1638 
700 1 |a Janssonius, W.  |d 1571-1638 
700 1 |a Jan, Wilhelm  |d 1571-1638 
700 1 |a Blaeu, Willem Janszoon  |0 (DLC)n 80024098  |2 naf  |9 v:1571-1638 
BEA |a Archivportal-D  |u https://www.archivportal-d.de/person/gnd/118658972  |0 lr 
BEA |a Deutsche-Biographie  |u http://www.deutsche-biographie.de/sfz98024.html#indexcontent 
BIB |a 1  |o create_literary_remains_records 
ORI |a TA-MARC-ixtheoc001.raw 
REL |a 1  |o create_literary_remains_records 
SUB |a IXT  |b 8 
SUB |a BIB  |b 3 
SUB |a REL  |b 2 
TIT |a ixtheo  |a relbib  |a biblestudies 
Feedback