Hwang, Jung S.

Other Names:
  • Jung Shan Hwang
Geographical Relations: Country: (ZZ)
Biographical References: GND (114716844X)

Newest Titles (by)

Related Authors

  • Gojobori, Takashi
  • Ikeo, Kazuho

Publication Timeline

Details

  • Jung Shan Hwang

MARC

LEADER 00000cz a2200000n 4500
001 1005994870
003 DE-627
005 201903171234.4
008 171126n||aznnnabbn | aaa |c
024 7 |a http://d-nb.info/gnd/114716844X  |2 uri 
035 |a (DE-588)114716844X 
035 |a (DE-627)1005994870 
035 |a (DE-576)421096497 
040 |a DE-627  |b ger  |c DE-627  |e rakwb 
043 |c ZZ 
079 |a g  |b p  |c v  |q f  |v piz 
100 1 |a Hwang, Jung S. 
400 0 |a Jung Shan Hwang 
548 |a 2012  |4 datw  |w r  |i Wirkungsdaten 
678 |b Center for Information Biology and DNA Bank of Japan (DDBJ), National Institute of Genetics, Mishima, Japan (2012) 
692 |a The evolutionary origin and process of the central nervous system. - In: The proceedings of the Plenary session on Scientific Insights into the Evolution of the Universe and of Life, 2009 
ORI |a SA-MARC-ixtheoc001.raw 
SUB |a IXT  |b 1 
TIT |a ixtheo 
Feedback