Mazarius, Christoph
| Other Names: |
|
|---|---|
| Biographical References: | GND (121800989) Prometheus (121800989) |
Newest Publications (by)
- Clypeus Veritatis Seu Vindiciae Narrationis Historicae Captivitatis Papisticae: nec non ex Eadem Liberationis Miraculosae M. Georgii Lani Hung. Rectoris olim Gymnasii Carponensis in Hungaria, Observationibus Theologico-Politico-Historico-Criticis Cuiusdam Anonymi oppositae, Quibus insertus est Helleborus Subscriptionistarum Incerti Autoris, Seu Iudicium De Subscriptione Ad Reversales Papisticas Pastorum quorundam in Hungaria
- Disputatio Theologica De Peccato Veniali Et Mortali
- Disputatio Theologica De Peccato Veniali Et Mortali
- Skiagraphia Synopseos Logicae
Related Authors
- Masnicius, Tobias
- Deutschmann, Johann 1625-1706
- Grattenauer, Christophorus Fridericus
- Peucker, Georgius
- Roxer, Daniel
Frequent keywords
Publication Timeline
Details
- Mazar, Christoph
- Mazar, Christophorus
- Mazarius, Christophorus
MARC
| LEADER | 00000cz a2200000n 4500 | ||
|---|---|---|---|
| 001 | 081543352 | ||
| 003 | DE-627 | ||
| 005 | 20190317125730.0 | ||
| 008 | 120419n||aznnnabbn | aaa |c | ||
| 024 | 7 | |a http://d-nb.info/gnd/121800989 |2 uri | |
| 035 | |a (DE-588)121800989 | ||
| 035 | |a (DE-627)081543352 | ||
| 035 | |z (DE-627)139518592 | ||
| 035 | |a (DE-576)292892179 | ||
| 035 | |z (DE-588a)121800989 |9 v:zg | ||
| 079 | |a g |b p |c v |q a |q f |v piz | ||
| 100 | 1 | |a Mazarius, Christoph | |
| 400 | 1 | |a Mazarius, Christophorus | |
| 400 | 1 | |a Mazar, Christoph | |
| 400 | 1 | |a Mazar, Christophorus | |
| 548 | |a 1675-1677 |4 datw |w r |i Wirkungsdaten | ||
| 667 | |a 7 | ||
| 667 | |a 12 | ||
| 667 | |a VD-17 | ||
| 667 | |a 3 | ||
| 678 | |b "Revucza-Hungar."; 1675 Defendent an der Univ. Wittenberg | ||
| 692 | |a Gassitius, Georgius: Clypeus veritatis ... - 1677 | ||
| 692 | |a Wagner, Georg: Skiagraphia Synopseos Logicae. - 1675 | ||
| ORI | |a TA-MARC-ixtheoc001.raw | ||
| SUB | |a IXT |b 4 | ||
| TIT | |a ixtheo | ||
GND (121800989)
Prometheus (121800989)