Menko Abbas ca. ca. 1213-ca. 1275

Other Names:
  • Menko Abbas Monasterii Horti Floridi seu Werumensis
  • Menko de Wittiwierum
  • Mencon de Werum
  • Mencon Horti Floridi
  • Mencon Frison
  • more
Corporate Relations: Prämonstratenser
Biographical References: GND (104160306)
Potth. 785; Rep.Font. VII,568

Newest Publications (by)

see all (2)

Related Authors

  • Emo, Werumensis 1175-1237
  • Brandt, C. D. J.
  • Douma, Jochem 1931-2020
  • Janse, Antheunis
  • Jansen, Hubertus P. H. 1928-1985

see all (6)

Publication Timeline

Details

  • Abbas Menko
  • Menco Abbas
  • Menco Bloemhofensis
  • Menco Floridi Horti
  • Menco Frison
  • Menco Horti Floridi
  • Menco Praemonstratensis
  • Menco Werumensis
  • Menco de Werum
  • Menco de Wittiwierum
  • Menco of Werum
  • Menco von Bloemhof
  • Menco von Floridus Hortus
  • Menco von Wittewierum
  • Mencon Abbas
  • Mencon Bloemhofensis
  • Mencon Floridi Horti
  • Mencon Frison
  • Mencon Horti Floridi
  • Mencon Praemonstratensis
  • Mencon de Werum
  • Mencon de Wittiwierum
  • Mencon of Werum
  • Mencon von Bloemhof
  • Mencon von Floridus Hortus
  • Mencon von Wittewierum
  • Menko Abbas Monasterii Horti Floridi seu Werumensis
  • Menko Bloemhofensis
  • Menko Floridi Horti
  • Menko Frison
  • Menko Horti Floridi
  • Menko Praemonstratensis
  • Menko Werumensis
  • Menko de Werum
  • Menko de Wittiwierum
  • Menko of Werum
  • Menko von Bloemhof
  • Menko von Floridus Hortus
  • Menko von Wittewierum

MARC

LEADER 00000cz a2200000n 4500
001 076938360
003 DE-627
005 20190317135014.0
008 120419n||aznnnabbn | aaa |c
024 7 |a http://d-nb.info/gnd/104160306  |2 uri 
035 |a (DE-588)104160306 
035 |a (DE-627)076938360 
035 |a (DE-576)162201583 
035 |z (DE-588a)104160306  |9 v:zg 
079 |a g  |b p  |c v  |q f  |q n  |v piz 
100 0 |a Menko  |c Abbas  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c Abbas Monasterii Horti Floridi seu Werumensis  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c de Wittiwierum  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c de Werum  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c Horti Floridi  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c Frison  |d ca. ca. 1213-ca. 1275 
400 0 |a Abbas Menko  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c Werumensis  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c de Werum  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c of Werum  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c Floridi Horti  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c Horti Floridi  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c von Floridus Hortus  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c Bloemhofensis  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c von Bloemhof  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c de Wittiwierum  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c von Wittewierum  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c Praemonstratensis  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c Frison  |d ca. ca. 1213-ca. 1275 
400 0 |a Menco  |c Abbas  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c Werumensis  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c de Werum  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c of Werum  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c Floridi Horti  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c Horti Floridi  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c von Floridus Hortus  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c Bloemhofensis  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c von Bloemhof  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c von Wittewierum  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c Praemonstratensis  |d ca. ca. 1213-ca. 1275 
400 0 |a Menko  |c Frison  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c of Werum  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c Floridi Horti  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c von Floridus Hortus  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c Bloemhofensis  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c von Bloemhof  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c de Wittiwierum  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c von Wittewierum  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c Praemonstratensis  |d ca. ca. 1213-ca. 1275 
400 0 |a Mencon  |c Abbas  |d ca. ca. 1213-ca. 1275 
510 2 |0 (DE-627)103139567  |0 (DE-576)191181056  |0 (DE-588)1009039-3  |a Prämonstratenser  |4 affi  |w r  |i Affiliation  |e Affiliation 
548 |a ca. ca. 1213-ca. 1275  |4 datl  |w r  |i Lebensdaten 
670 |a Potth. 785; Rep.Font. VII,568 
678 |b OPraem; Chronicon 
700 0 |a Menco Abbas Werumensis  |d ca. ca. 1213-ca. 1275 
700 0 |a Mencon  |c Werumensis  |d ca. ca. 1213-ca. 1275 
700 0 |a Menko  |d ca. ca. 1213-ca. 1275 
700 0 |a Menko  |d ca. ca. 1213-ca. 1275  |9 v:Abt, 1214-1276 holländ. Namensform 
ORI |a TA-MARC-ixtheoc001.raw 
SUB |a IXT  |b 2 
TIT |a ixtheo 
Feedback